Monday, January 14, 2019

2018 NFL Prediction Results -Divisional Playoff Weekend, a 4-1 Week!


                                                      Mill Works USA

                      2018-19 NFL Predictions for Playoff Divisional Play Weekend

Rating (1-5 Star)/Team/Points/W/L

Wild Card Round

4 Philly/Chicago Under 41 W
4 Houston -2 L
3 Chicago -6 L
3 LAC +2 ½ W
3 Seattle +1 ½ L

Divisional Round

5 NE -4 W
3 Philly +8 W
3 Phil/NO Under 50 ½ W
2 Indy +5 ½ L
2 LAR -7 W


Record ATS
Week 5 4 3 2 1 Overall
1 0-0-1 1-0-0 3-1-0 1-2-0 3-4-0 8-7-1
2 0-1-0 1-0-0 3-0-0 1-3-0 3-3-1 7-7-1
3 0-1-0 0-0-0 3-2-0 2-4-0 2-2-0 7-9-0
4 1-1-0 1-1-0 3-2-0 3-0-0 0-2-1 8-6-1
5 0-1-0 1-4-0 1-1-0 1-1-0 5-0-0 8-7-0
6 0-3-0 0-2-0 1-0-1 1-3-0 1-3-0 3-11-1
7 1-0-0 1-1-0 3-0-1 2-1-0 4-0-0 11-2-1
8. 2-0-0 2-2-0 4-0-0 1-1-0 1-1-0 10-4-0
9. 1-1-0 1-1-0 3-1-0 1-2-0 1-2-0 6-7-0
10. 1-2-0 0-1-0 3-2-0 1-1-1 1-1-0 6-7-1
11. 1-1-0 2-1-0 2-2-0 1-1-0 1-1-0 7-6-0
12. 1-0-0 0-3-0 2-2-0 3-1-0 1-2-0 7-8-0
13. 2-0-0 3-0-0 1-2-0 3-1-0 2-1-0 11-4-0
14. 1-0-0 0-2-0 3-1-0 2-3-0 3-1-0 9-7-0
15. 2-0-0 1-3-0 2-0-0 2-3-0 1-1-1 8-7-1
16 1-1-1 2-1-0 2-2-0 3-0-0 0-3-0 8-7-1
17. 2-0-0 2-2-0 2-0-0 3-3-0 2-0-0 11-5-0
WCWE X 0-1-0 1-2-0 X X 1-3-0
DIPO 1-0-0 X 1-0-0 1-1-0 X 3-1-0

Record O/U
Week 5 4 3 2 1 Overall

1 x x x 0-1-0 x 0-1-0
2 x 0-1-0 1-0-0 1-0-0 1-0-0 3-1-0
3 1-0-0 0-1-0 1-0-0 1-0-0 1-0-0 4-1-0
4 x x 1-1-0 1-0-0 x 2-1-0
5 1-0-0 1-0-0 3-0-0 x x 5-0-0
6 0-1-0 1-1-0 0-1-0 0-1-0 1-0-0 2-4-0
7 x x x x x x
8. 0-2-0 1-1-0 0-2-0 x x 1-5-0
9. 1-1-0 1-1-0 1-0-0 x x 3-2-0
10. x 1-1-0 1-1-0 0-0-1 x 3-2-0
11. 2-0-0 x 1-0-0 0-0-1 x 3-0-1
12. 0-1-0 0-1-0 0-1-0 0-2-0 x 0-5-0
13. 0-2-0 0-2-0 2-0-0 0-2-0 x 2-6-0
14. x x 2-0-0 1-1-0 x 3-1-0
15. 0-1-0 x 3-0-0 1-0-0 x 4-1-0
16. 0-1-0 x 0-1-0 x x 0-2-0
17. x 0-1-0 2-0-0 x x 2-1-0
WCWE x 1-0-0 x x x 1-0-0
DIPO x x 1-0-0 x x 1-0-0

Overall Total for Season

Week 5 4 3 2 1 Overall

1 0-0-1 1-0-0 3-1-0 1-3-0 3-4-0 8--8-1
2 0-1-0 1-1-0 4-0-0 2-3-0 4-3-1 11-8-1
3 1-1-0 0-1-0 4-2-0 3-4-0 3-2-0 11-10-0
4 1-1-0 1-1-0 4-3-0 4-0-0 0-2-1 10-7-1
5 1-1-0 2-4-0 4-1-0 1-1-0 5-0-0 13-7-0
6 0-4-0 1-3-0 1-1-1 1-4-0 2-3-0 5-15-1
7 1-0-0 1-1-0 3-0-1 2-1-0 4-0-0 11-2-1
8. 2-2-0 3-3-0 4-2-0 1-1-0 1-1-0 11-9-0
9 2-2-0 2-2-0 4-1-0 1-2-0 1-2-0 9-9-0
10. 1-2-0 1-2-0 4-3-0 2-1-1 1-1-0 9-9-1
11. 3-1-0 2-1-0 3-2-0 1-1-1 1-1-0 10-6-1
12. 1-1-0 0-4-0 2-3-0 3-3-0 1-2-0 7-13-0
13. 2-2-0 3-2-0 3-2-0 3-3-0 2-1-0 13-10-0
14. 1-0-0 0-2-0 5-1-0 3-4-0 3-1-0 12-8-0
15. 2-1-0 1-3-0 5-0-0 3-3-0 1-1-1 12-8-1
16. 1-2-1 2-1-0 2-3-0 3-0-0 0-3-0 8-9-1
17. 2-0-0 2-3-0 4-0-0 3-3-0 2-0-0 13-6-0
WCWE x 1-1-0 1-2-0 x x 2-3-0
DIPO 1-0-0 x 2-0-0 1-1-0 x 4-1-0
------ ------- ------- ------- -------- ---------
 21-21-2 23-34-0 59-25-2 37-36-2 34-33-3 172-144-9
 Playoffs 1-0-0 1-1-0 3-2 1-1-o x 6-4-0

No comments:

Post a Comment