Sunday, November 4, 2018

2018 Week 11 College Football Prediction Results, 24-18 Overall Record. Also, Combined 3 and 4 Star Games 11-2!!


                                                    Mill Works USA

                                                   Prediction Results 

                                                         2018 CFB

Week 11*

Rating (1-5 Star)/Team/Points/W/L

5 Bowling Green +1/2 L
5 Ohio State -21 L
5 Utah -7 L
5 TAM +6 W
5 UAB -21 W
4 NIU -5 W
4 UGA -9 ½ W
4 ND -8 W
4 Army -7 L
4 Mississippi St. -21 W
4 Clemson -37 ½ W
3 WMU -2 L
3 Purdue -2 W
3 GT -4 ½ W
3 NC State -7 W
3 Texas -2 ½ W
3 Stanford +9 ½ W
3 Alabama -14 W
2 Arizona -4 W
2 SMU +13 W
2 WF +4 L
2 Missouri +6 W
2 Miami Fl -8 L
2 BC -2 W
2 Oklahoma -10 L
2 Kansas +14 ½ L
2 Penn State +10 L
2 Fresno State -24 ½ W
1 Miami OH +7 L
1 Pitt +7 ½ W
1 Texas State +6 ½ W
1 ECU +13 L
1 BYU +13 ½ W
1 SDST -10 ½ L
1 CAL +10 ½ W
1 ULM +7 ½ W
1 UCLA +13 L
1 Tennessee -21 L
1 TCU -8 L
1 Tulsa -17 ½ W
1 Mississippi E L
1 So Alabama +16 L

Record ATS

Week 5 4 3 2 1 Overall

1 x 0-1 x 1-0 x 1-1-0
2 3-2-0 3-2-0 3-3-0 4-3-0 5-8-0 18-18-0
3 2-1-0 3-2-0 5-3-0 7-2-0 6-8-0 23-16-0
4 0-2-0 4-1-0 2-2-0 3-8-0 9-7-0 18-20-0
5 4-3-0 3-2-0 5-2-1 8-1-0 4-5-0 24-13-1
6 2-1-0 2-0-0 2-2-0 1-5-0 6-5-0 13-13-0
7 3-0-0 1-4-1 4-7-0 4-2-1 6-1-1 17-14-3
8 2-3-0 4-3-0 5-4-0 3-6-0 6-2-0 20-18-0
9 4-2-0 2-4-0 5-3-0 6-4-0 3-5-0 20-18-0
10. 4-1-0 2-3-0 2-5-0 2-6-0 3-6-0 13-21-0
11 2-3-0 5-1-0 6-1-0 5-5-0 6-8-0 24-18-0
Record O/U

Week 5 4 3 2 1 Overall

1 x x x x x 0-0-0
2 x x x x 3-1-0 3-1-0
3 x x x x x 0-0-0
4 x x x x x 0-0-0
5 x x x x x 0-0-0
6 x x 1-2-0 1-2-0 x 2-4-0
7 x x x x x 0-0-0
8 x x x x x 0-0-0
9 x x x x x 0-0-0
10 x x x x x 0-0-0
11 x x x x x 0-0-0

Overall Total for Season

Week 5 4 3 2 1 Total

1 x 1-0-0 x 1-0-0 x 1-1-0
2 3-2-0 3-2-0 3-3-0 4-3-0 8-9-0 21-19-0
3 2-1-0 3-2-0 5-3-0 7-2-0 6-8-0 23-16-0
4 0-2-0 4-1-0 2-2-0 3-8-0 9-7-0 18-20-0
5 4-3-0 3-2-0 5-2-1 8-1-0 4-5-0 24-13-1
6 2-1-0 2-0-0 3-4-0 2-7-0 6-5-0 15-17-0
7 3-0-0 1-4-1 4-7-0 4-2-1 6-1-1 17-14-3
8 2-3-0 4-3-0 5-4-0 3-6-0 6-2-0 20-18-0
9 4-2-0 2-4-0 5 -3-0 6-4-0 3-5-0 20-18-0
10 4-1-0 2-3-0 2-5-0 2-6-0 3-6-0 13-21-0
11. 2-3-0 5-1-0 6-1-0 5-5-0 6-8-0 24-18-0
------- ------- ------- ------ ---------- ----------
27-19-0 29-25-1 45-37-1 45-44-1 51-51-1 196-175-4 

No comments:

Post a Comment