Tuesday, November 20, 2018

2018 Week 14 College Football Predictions


                                                      Mill Works USA

                                                          Predictions

                                                           2018 CFB
Week 14*

Rating (1-5 Star) Team/ Point/ W/L

5 Kentucky -17 ½
5 Northwestern -18
5 Stanford -5
5 Colorado +12
5 LSU +2
5 SDST -16
4 Arizona +2
4 AF -14 ½
4 Akron +22
4 VT +4
4 Clemson -25
4 PSU -13 ½
3 Buffalo --14
3 Nebraska +7 ½
3 NIU/WMU Over 47 1/2
3 Arkansas +21
3 WVU E
3 UAB -2 ½
3 FSU +4 ½
3 ND -10 ½
2 Mississippi State -11
2 ECU +18
2 Washington +3
2 Michigan -4
2 USF +14 ½
2 Duke -12 ½
2 CSU/AF Over 61
2 Baylor +7
1 WMU +5 ½
1 CMU +18
1 Memphis State -7 1/2\
1 Pittsburgh +5
1 UCONN +29
1 Michigan State -27
1 BYU +13 ½
1 App State -10 ½
1 New Mexico +7 ½
1 Kansas State +14

Record ATS

Week 5 4 3 2 1 Overall

1 x 0-1 x 1-0 x 1-1-0
2 3-2-0 3-2-0 3-3-0 4-3-0 5-8-0 18-18-0
3 2-1-0 3-2-0 5-3-0 7-2-0 6-8-0 23-16-0
4 0-2-0 4-1-0 2-2-0 3-8-0 9-7-0 18-20-0
5 4-3-0 3-2-0 5-2-1 8-1-0 4-5-0 24-13-1
6 2-1-0 2-0-0 2-2-0 1-5-0 6-5-0 13-13-0
7 3-0-0 1-4-1 4-7-0 4-2-1 6-1-1 17-14-3
8 2-3-0 4-3-0 5-4-0 3-6-0 6-2-0 20-18-0
9 4-2-0 2-4-0 5-3-0 6-4-0 3-5-0 20-18-0
10. 4-1-0 2-3-0 2-5-0 2-6-0 3-6-0 13-21-0
11 2-3-0 5-1-0 6-1-0 5-5-0 6-8-0 24-18-0
12 5-3-0 1-6-1 3-3-0 4-3-0 7-2-0 20-17-1
13 1-1-0 4-1-0 5-4-0 3-4-0 4-4-0 17-14-0
14.
Record O/U

Week 5 4 3 2 1 Overall

1 x x x x x 0-0-0
2 x x x x 3-1-0 3-1-0
3 x x x x x 0-0-0
4 x x x x x 0-0-0
5 x x x x x 0-0-0
6 x x 1-2-0 1-2-0 x 2-4-0
7 x x x x x 0-0-0
8 x x x x x 0-0-0
9 x x x x x 0-0-0
10 x x x x x 0-0-0
11 x x x x x 0-0-0
12 1-0-0 1-0-0 0-2-0 x x 2-2-0
13 2-0-0 0-2-0 0-1-0 1-0-0 0-1-0 3-4-0
14

Overall Total for Season

Week 5 4 3 2 1 Total

1 x 1-0-0 x 1-0-0 x 1-1-0
2 3-2-0 3-2-0 3-3-0 4-3-0 8-9-0 21-19-0
3 2-1-0 3-2-0 5-3-0 7-2-0 6-8-0 23-16-0
4 0-2-0 4-1-0 2-2-0 3-8-0 9-7-0 18-20-0
5 4-3-0 3-2-0 5-2-1 8-1-0 4-5-0 24-13-1
6 2-1-0 2-0-0 3-4-0 2-7-0 6-5-0 15-17-0
7 3-0-0 1-4-1 4-7-0 4-2-1 6-1-1 17-14-3
8 2-3-0 4-3-0 5-4-0 3-6-0 6-2-0 20-18-0
9 4-2-0 2-4-0 5 -3-0 6-4-0 3-5-0 20-18-0
10 4-1-0 2-3-0 2-5-0 2-6-0 3-6-0 13-21-0
11 2-3-0 5-1-0 6-1-0 5-5-0 6-8-0 24-18-0
12 6-3-0 2-6-1 3-5-0 4-3-0 7-2-0 22-19-1
13 3-1-0 4-3-0 5-5-0 4-4-0 4-5-0 20-18-0
14
------- ------- ------- ------ ---------- ----------
36-23-0 35-34-2 53-47-1 53-51-1 62-58-1 238-212-5 

No comments:

Post a Comment