Sunday, November 18, 2018

2018 Week 13 College Football Prediction Results


                                                Mill Works USA

                                              Prediction Results

                                                    2018 CFB

Week 13*

Rating (1-5 Star)/ Team/ Points/ W/L

5 WMU/Ball State Over 59 W
5 UMASS/UGA Over 64 ½ W
5 Stanford -2 PPD
5 MTSU +14 W
5 Cincinnati +7 ½ L
4 Nebraska +1 ½ W
4 UVA +6 ½ W
4 WMU -7 ½ L
4 Duke/Clemson Over 56 ½ L
4 Wyoming -2 ½ W
4 Utah St./CSU Over 73 ½ L
4 Texas -3 W
3 NIU -6 ½ L
3 Memphis State -8 ½ W
3 BSU/New Mexico Over 62 L
3 Iowa -16 W
3 Clemson -27 ½ W
3 Penn State -27 L
3 Washington State -10 W
3 UAB +15 ½ L
3 UCLA +3 ½ W
3 Fresno State -15 L
2 Ohio -2 W
2 Ind./Michigan Under 57 ½ W
2 Wisconsin +5 ½ W
2 Ohio St. -17 L
2 NC State -15 W
2 Colorado +7 L
2 Arkansas +19 ½ L
2 Oklahoma -36 L
1 Hawaii -6 ½ W
1 Kent State +13 L
1 Tulane +10 ½ L
1 Boise State -20 W
1 Minnesota +2 ½ L
1 TCU +2 W
1 Rice/LSU Under 49 L
1 Vanderbilt -2 ½ W
1 BC -2 L

Record ATS

Week 5 4 3 2 1 Overall

1 x 0-1 x 1-0 x 1-1-0
2 3-2-0 3-2-0 3-3-0 4-3-0 5-8-0 18-18-0
3 2-1-0 3-2-0 5-3-0 7-2-0 6-8-0 23-16-0
4 0-2-0 4-1-0 2-2-0 3-8-0 9-7-0 18-20-0
5 4-3-0 3-2-0 5-2-1 8-1-0 4-5-0 24-13-1
6 2-1-0 2-0-0 2-2-0 1-5-0 6-5-0 13-13-0
7 3-0-0 1-4-1 4-7-0 4-2-1 6-1-1 17-14-3
8 2-3-0 4-3-0 5-4-0 3-6-0 6-2-0 20-18-0
9 4-2-0 2-4-0 5-3-0 6-4-0 3-5-0 20-18-0
10. 4-1-0 2-3-0 2-5-0 2-6-0 3-6-0 13-21-0
11 2-3-0 5-1-0 6-1-0 5-5-0 6-8-0 24-18-0
12 5-3-0 1-6-1 3-3-0 4-3-0 7-2-0 20-17-1 
13 1-1-0 4-1-0 5-4-0 3-4-0 4-4-0 17-14-0
Record O/U

Week 5 4 3 2 1 Overall

1 x x x x x 0-0-0
2 x x x x 3-1-0 3-1-0
3 x x x x x 0-0-0
4 x x x x x 0-0-0
5 x x x x x 0-0-0
6 x x 1-2-0 1-2-0 x 2-4-0
7 x x x x x 0-0-0
8 x x x x x 0-0-0
9 x x x x x 0-0-0
10 x x x x x 0-0-0
11 x x x x x 0-0-0
12 1-0-0 1-0-0 0-2-0 x x 2-2-0
13 2-0-0 0-2-0 0-1-0 1-0-0 0-1-0 3-4-0

Overall Total for Season

Week 5 4 3 2 1 Total

1 x 1-0-0 x 1-0-0 x 1-1-0
2 3-2-0 3-2-0 3-3-0 4-3-0 8-9-0 21-19-0
3 2-1-0 3-2-0 5-3-0 7-2-0 6-8-0 23-16-0
4 0-2-0 4-1-0 2-2-0 3-8-0 9-7-0 18-20-0
5 4-3-0 3-2-0 5-2-1 8-1-0 4-5-0 24-13-1
6 2-1-0 2-0-0 3-4-0 2-7-0 6-5-0 15-17-0
7 3-0-0 1-4-1 4-7-0 4-2-1 6-1-1 17-14-3
8 2-3-0 4-3-0 5-4-0 3-6-0 6-2-0 20-18-0
9 4-2-0 2-4-0 5 -3-0 6-4-0 3-5-0 20-18-0
10 4-1-0 2-3-0 2-5-0 2-6-0 3-6-0 13-21-0
11 2-3-0 5-1-0 6-1-0 5-5-0 6-8-0 24-18-0
12 6-3-0 2-6-1 3-5-0 4-3-0 7-2-0 22-19-1
13 3-1-0 4-3-0 5-5-0 4-4-0 4-5-0 20-18-0
------- ------- ------- ------ ---------- ----------
36-23-0 35-34-2 53-47-1 53-51-1 62-58-1 238-212-5

No comments:

Post a Comment