Wednesday, December 12, 2018

2018 Week 15 NFL Predictions


                                                     Mill Works USA                          

NFL Predictions Week 15 
                                 
Rating (1-5 Star)/Team/Points/W/L

5 Buffalo -2 ½ (16)
5 NE/Pittsburhgh Over 52
5 Carolina +6 ½ (13)
4 Miami +7 (15)
4 Houston -6 (9)
4 NE -1 (14)
4 LAR -9 ½ (11)
3 DAL/Indy Under 47
3 Chicago -5 ½ (6)
3 GB/Chicago Under 45 ½
3 Washington +7 (12)
3 NO/Carolina Under 52
2 LAC +3 ½ (7)
2 LAC/KC Under 53
2 Oakland +3 (5)
2 Dallas +3 (10)
2 Tennessee +2 ½ (8)
2 Segattle -5 ½ (3)
1 Cleveland +3 (2)
1 Baltimore -8 (4)
1 AZ +8 1/2 (1)

Game Value Points:
YTD: 817 (58.4)

Record ATS

Week 5 4 3 2 1 Overall

1 0-0-1 1-0-0 3-1-0 1-2-0 3-4-0 8-7-1
2 0-1-0 1-0-0 3-0-0 1-3-0 3-3-1 7-7-1
3 0-1-0 0-0-0 3-2-0 2-4-0 2-2-0 7-9-0
4 1-1-0 1-1-0 3-2-0 3-0-0 0-2-1 8-6-1
5 0-1-0 1-4-0 1-1-0 1-1-0 5-0-0 8-7-0
6 0-3-0 0-2-0 1-0-1 1-3-0 1-3-0 3-11-1
7 1-0-0 1-1-0 3-0-1 2-1-0 4-0-0 11-2-1
8. 2-0-0 2-2-0 4-0-0 1-1-0 1-1-0 10-4-0
9. 1-1-0 1-1-0 3-1-0 1-2-0 1-2-0 6-7-0
10. 1-2-0 0-1-0 3-2-0 1-1-1 1-1-0 6-7-1
11. 1-1-0 2-1-0 2-2-0 1-1-0 1-1-0 7-6-0
12. 1-0-0 0-3-0 2-2-0 3-1-0 1-2-0 7-8-0
13. 2-0-0 3-0-0 1-2-0 3-1-0 2-1-0 11-4-0
14. 1-0-0 0-2-0 3-1-0 2-3-0 3-1-0 9-7-0
15.

Record O/U

Week 5 4 3 2 1 Overall

1 x x x 0-1-0 x 0-1-0
2 x 0-1-0 1-0-0 1-0-0 1-0-0 3-1-0
3 1-0-0 0-1-0 1-0-0 1-0-0 1-0-0 4-1-0
4 x x 1-1-0 1-0-0 x 2-1-0
5 1-0-0 1-0-0 3-0-0 x x 5-0-0
6 0-1-0 1-1-0 0-1-0 0-1-0 1-0-0 2-4-0
7 x x x x x x
8. 0-2-0 1-1-0 0-2-0 x x 1-5-0
9. 1-1-0 1-1-0 1-0-0 x x 3-2-0
10. x 1-1-0 1-1-0 0-0-1 x 3-2-0
11. 2-0-0 x 1-0-0 0-0-1 x 3-0-1
12. 0-1-0 0-1-0 0-1-0 0-2-0 x 0-5-0
13. 0-2-0 0-2-0 2-0-0 0-2-0 x 2-6-0
14 x         2-0-0 1-1-0 x 3-1-0
15.

Overall Total for Season

Week 5 4 3 2 1 Overall

1 0-0-1 1-0-0 3-1-0 1-3-0 3-4-0 8--8-1
2 0-1-0 1-1-0 4-0-0 2-3-0 4-3-1 11-8-1
3 1-1-0 0-1-0 4-2-0 3-4-0 3-2-0 11-10-0
4 1-1-0 1-1-0 4-3-0 4-0-0 0-2-1 10-7-1
5 1-1-0 2-4-0 4-1-0 1-1-0 5-0-0 13-7-0
6 0-4-0 1-3-0 1-1-1 1-4-0 2-3-0 5-15-1
7 1-0-0 1-1-0 3-0-1 2-1-0 4-0-0 11-2-1
8. 2-2-0 3-3-0 4-2-0 1-1-0 1-1-0 11-9-0
9 2-2-0 2-2-0 4-1-0 1-2-0 1-2-0 9-9-0
10. 1-2-0 1-2-0 4-3-0 2-1-1 1-1-0 9-9-1
11. 3-1-0 2-1-0 3-2-0 1-1-1 1-1-0 10-6-1
12. 1-1-0 0-4-0 2-3-0 3-3-0 1-2-0 7-13-0
13. 2-2-0 3-2-0 3-2-0 3-3-0 2-1-0 13-10-0
14. 1-0-0 0-2-0 5-1-0 3-4-0 3-1-0 12-8-0
15.
------ ------- ------- ------- -------- ---------
 16-18-1 17-27-0 48-22-2 28-30-2 31-23-2 139-121-7

                                                               POWER 5

    1. KC Chiefs 11-2, All hail to the chief, as home field throughout the playoffs after New England 'choke' a reality. 

    2.. Orleans Saints, 11-2, It looks like cler sailing for the Saints rest of the season witjh their 28-14 win over Tampa Bay.
    3 .LA Rams 11-2, Even with Goff's 4 picks yesterday versus the Bears, played ten times the Rams win the next nine games.

    4 LA Chargers 10-3, What's in the water out west, as two teams move to the city of Angels and are immediate contenders.

  1. Dallas Cowboys, 8-5, What took the Boys so long to make the trade for Cooper this season? The former Alabama standout receiver had 210 yards receiving with 3 scores in yesterday's 29-23 overtime win over fellow NFC East Division team Philadelphia.


Gone and could be back: New England and Houston

On the outside: Chicago and Miami.

No comments:

Post a Comment