Friday, December 28, 2018

2018 Week 17 NFL Predictions


                                                   Mill Works USA

                                       NFL Prediction Results Week 17

Rating (1-5 Star)/Team/Points/W/L

5 Indy -3 (16)
5 Dallas +6 (15)
4 Oakland +13 ½ (14)
4 Chicago +5 (9)
4 Seattle -13 ½ (13)
4 AZ/Seattle Under 38 ½
4 LAR -10 (12)
3 NYJ/NE Under 45
3 Philly -7 (11)
3 Cleveland +6 (10)
3 Cin/Pittsburgh Under 45 ½
2 NO -9 (7)
2 NE -13 ½ (3)
2 JAX +7 (8)
2 Tampa Bay -1 (5)
2 Buffalo -3 ½ (4)
2 Cincinnati +14 ½ (6)
1 Detroit +7 ½ (2)
1 LAC -6 ½ (1)

Game Value Points:
YTD: 957 (59.7)

Record ATS

Week 5 4 3 2 1 Overall

1 0-0-1 1-0-0 3-1-0 1-2-0 3-4-0 8-7-1
2 0-1-0 1-0-0 3-0-0 1-3-0 3-3-1 7-7-1
3 0-1-0 0-0-0 3-2-0 2-4-0 2-2-0 7-9-0
4 1-1-0 1-1-0 3-2-0 3-0-0 0-2-1 8-6-1
5 0-1-0 1-4-0 1-1-0 1-1-0 5-0-0 8-7-0
6 0-3-0 0-2-0 1-0-1 1-3-0 1-3-0 3-11-1
7 1-0-0 1-1-0 3-0-1 2-1-0 4-0-0 11-2-1
8. 2-0-0 2-2-0 4-0-0 1-1-0 1-1-0 10-4-0
9. 1-1-0 1-1-0 3-1-0 1-2-0 1-2-0 6-7-0
10. 1-2-0 0-1-0 3-2-0 1-1-1 1-1-0 6-7-1
11. 1-1-0 2-1-0 2-2-0 1-1-0 1-1-0 7-6-0
12. 1-0-0 0-3-0 2-2-0 3-1-0 1-2-0 7-8-0
13. 2-0-0 3-0-0 1-2-0 3-1-0 2-1-0 11-4-0
14. 1-0-0 0-2-0 3-1-0 2-3-0 3-1-0 9-7-0
15. 2-0-0 1-3-0 2-0-0 2-3-0 1-1-1 8-7-1
16 1-1-1 2-1-0 2-2-0 3-0-0 0-3-0 8-7-1
17.

Record O/U

Week 5 4 3 2 1 Overall

1 x x x 0-1-0 x 0-1-0
2 x 0-1-0 1-0-0 1-0-0 1-0-0 3-1-0
3 1-0-0 0-1-0 1-0-0 1-0-0 1-0-0 4-1-0
4 x x 1-1-0 1-0-0 x 2-1-0
5 1-0-0 1-0-0 3-0-0 x x 5-0-0
6 0-1-0 1-1-0 0-1-0 0-1-0 1-0-0 2-4-0
7 x x x x x x
8. 0-2-0 1-1-0 0-2-0 x x 1-5-0
9. 1-1-0 1-1-0 1-0-0 x x 3-2-0
10. x 1-1-0 1-1-0 0-0-1 x 3-2-0
11. 2-0-0 x 1-0-0 0-0-1 x 3-0-1
12. 0-1-0 0-1-0 0-1-0 0-2-0 x 0-5-0
13. 0-2-0 0-2-0 2-0-0 0-2-0 x 2-6-0
14. x x 2-0-0 1-1-0 x 3-1-0
15. 0-1-0 x 3-0-0 1-0-0 x 4-1-0
16. 0-1-0 x 0-1-0 x x 0-2-0
17.


Overall Total for Season

Week 5 4 3 2 1 Overall

1 0-0-1 1-0-0 3-1-0 1-3-0 3-4-0 8--8-1
2 0-1-0 1-1-0 4-0-0 2-3-0 4-3-1 11-8-1
3 1-1-0 0-1-0 4-2-0 3-4-0 3-2-0 11-10-0
4 1-1-0 1-1-0 4-3-0 4-0-0 0-2-1 10-7-1
5 1-1-0 2-4-0 4-1-0 1-1-0 5-0-0 13-7-0
6 0-4-0 1-3-0 1-1-1 1-4-0 2-3-0 5-15-1
7 1-0-0 1-1-0 3-0-1 2-1-0 4-0-0 11-2-1
8. 2-2-0 3-3-0 4-2-0 1-1-0 1-1-0 11-9-0
9 2-2-0 2-2-0 4-1-0 1-2-0 1-2-0 9-9-0
10. 1-2-0 1-2-0 4-3-0 2-1-1 1-1-0 9-9-1
11. 3-1-0 2-1-0 3-2-0 1-1-1 1-1-0 10-6-1
12. 1-1-0 0-4-0 2-3-0 3-3-0 1-2-0 7-13-0
13. 2-2-0 3-2-0 3-2-0 3-3-0 2-1-0 13-10-0
14. 1-0-0 0-2-0 5-1-0 3-4-0 3-1-0 12-8-0
15. 2-1-0 1-3-0 5-0-0 3-3-0 1-1-1 12-8-1
16. 1-2-1 2-1-0 2-3-0 3-0-0 0-3-0 8-9-1
17.
------ ------- ------- ------- -------- ---------
 19-21-2 21-31-0 55-25-2 34-33-2 32-33-3 159-138-9

                                                               POWER 5

    1. Orleans Saints, 13-2, The sky is the limit, or how far IR return wide out Ginn can stretch the field.

    .2. LA Rams 12-3, Who needs a Gurley when an Anderson waiting in the wings.
    3. Chicago Bears, 11-4, 'The best defense? Maybe...
    4. Kansas City Chiefs, 11-4-0, Do they have enough defense to even win their Division?

    5. LAC 11-4-0, What could have been...

          Gone and could be back: Houston 10-5-0.

         On the outside: NE 10-5-0, Dallas 9-6-0, Baltimore 9-6-0, Minnesota 8-6-1, Seattle 9-6-0, and           Tennessee 9-6-0.

No comments:

Post a Comment